Tony Romo and Troy Aikman are two of the most recognisable quarterbacks in Dallas Cowboys history. Both built successful NFL careers and later established themselves in sports broadcasting. Aikman became a three-time Super Bowl champion and Hall of Famer, while Romo earned recognition for his passing ability and impressive career statistics. Although they played in different eras, their contributions to the Cowboys remain significant. Here is a detailed comparison of their net worth, background, families, education, achievements and personal lives.
Tony Romo and Troy Aikman Quick Bio
| Category | Tony Romo | Troy Aikman |
|---|---|---|
| Full Name | Antonio Ramiro Romo | Troy Kenneth Aikman |
| Nickname | Romo | The Godfather |
| Net Worth | Estimated $80 million | Estimated $65 million |
| Date of Birth | April 21, 1980 | November 21, 1966 |
| Age (2026) | 46 Years | 59 Years |
| Birthplace | San Diego, California, USA | West Covina, California, USA |
| Nationality | American | American |
| Profession | Former NFL Quarterback, Sports Broadcaster | Former NFL Quarterback, Sports Broadcaster |
| Famous For | Playing quarterback for the Dallas Cowboys | Winning three Super Bowls with the Dallas Cowboys |
| Height | 6 feet 2 inches (1.88 m) | 6 feet 4 inches (1.93 m) |
| Weight | Approximately 230 lbs (104 kg) | Approximately 219 lbs (99 kg) |
| Hair Colour | Dark Brown | Light Brown |
| Eye Colour | Brown | Blue |
| Father | Ramiro Romo Jr. | Ken Aikman |
| Mother | Joan Jakubowski | Charlyn Aikman |
| Siblings | Danielle and Jossalyn | Tammy and Terri |
| Education | Burlington High School | Henryetta High School |
| University | Eastern Illinois University | University of Oklahoma and UCLA |
| Field of Study | General Studies; earned a degree in communications | Sociology |
| NFL Team | Dallas Cowboys (2003–2016) | Dallas Cowboys (1989–2000) |
| Playing Position | Quarterback | Quarterback |
| NFL Draft | Undrafted in 2003 | First Overall Pick in 1989 |
| Jersey Number | 9 | 8 |
| NFL Career | 2003–2016 | 1989–2000 |
| Career Passing Yards | 34,183 | 32,942 |
| Career Passing Touchdowns | 248 | 165 |
| Super Bowl Titles | None | 3 (XXVII, XXVIII and XXX) |
| Super Bowl MVP | No | Super Bowl XXVII |
| Pro Bowl Selections | 4 | 6 |
| Hall of Fame | College Football Hall of Fame (2021) | Pro Football Hall of Fame (2006) |
| Broadcasting Career | CBS Sports NFL Analyst | ESPN Monday Night Football Analyst |
| Salary and Broadcasting | Signed a reported 10-year, $180 million CBS contract in 2020 | Signed a reported five-year, $90 million ESPN contract in 2022 |
| Marital Status | Married | Previously married; divorced |
| Wife / Former Wife | Candice Crawford | Rhonda Worthey; Catherine Mooty |
| Marriage Date | May 28, 2011 | April 8, 2000 (Rhonda Worthey) |
| Children | Three sons: Hawkins, Rivers and Jones | Two daughters with Rhonda Worthey |
| Previous Relationships | Jessica Simpson and other reported relationships | Lorrie Morgan and other reported relationships |
| Hobbies | Golf, Football and Family Activities | Golf, Baseball and Water Sports |
| Playing Style | Mobile quarterback known for passing accuracy and improvisation | Traditional pocket passer known for composure and accuracy |
| Major Career Achievement | Became one of the Cowboys’ leading quarterbacks in passing yards and touchdowns | Led Dallas to three Super Bowl championships |
| Business Interests | Broadcasting and commercial partnerships | Broadcasting, sports investments and business ventures |
| Social Media | Public presence on X | Public presence on X |
| Legacy | One of the most productive quarterbacks in Cowboys history | One of the greatest quarterbacks of the Cowboys dynasty |
Tony Romo and Troy Aikman Images

