Meryl Streep and Glenn Close are two of the most accomplished actresses in American cinema, with careers spanning more than five decades. Both are celebrated for their remarkable range, memorable characters and achievements across film, television and theatre. Streep is famous for Sophie’s Choice, The Devil Wears Prada and The Iron Lady, while Close has impressed audiences with Fatal Attraction, Dangerous Liaisons and Damages. Their awards, professional journeys and personal stories make this an interesting Hollywood comparison.
Meryl Streep and Glenn Close Quick Bio
| Category | Meryl Streep | Glenn Close |
|---|---|---|
| Full Name | Mary Louise Streep | Glenda Veronica Close |
| Nickname | Meryl | Glennie |
| Net Worth | Estimated $100 million | Estimated $50 million |
| Date of Birth | June 22, 1949 | March 19, 1947 |
| Age (2026) | 77 years | 79 years |
| Birthplace | Summit, New Jersey, USA | Greenwich, Connecticut, USA |
| Nationality | American | American |
| Zodiac Sign | Cancer | Pisces |
| Profession | Actress, producer and singer | Actress, producer and singer |
| Famous For | Sophie’s Choice, The Devil Wears Prada, Mamma Mia! and The Iron Lady | Fatal Attraction, Dangerous Liaisons, 101 Dalmatians and Damages |
| Years Active | 1975–present | 1974–present |
| Height | 5 feet 6 inches (168 cm) | 5 feet 4 inches (163 cm) |
| Weight | Not reliably confirmed | Not reliably confirmed |
| Hair Colour | Blonde | Blonde |
| Eye Colour | Blue | Blue |
| Father | Harry William Streep Jr. | William Taliaferro Close |
| Mother | Mary Wolf Wilkinson Streep | Elizabeth Mary H. (Bettine) Moore |
| Siblings | Two younger brothers | Two sisters and one brother |
| Marital Status | Separated | Divorced |
| Husband | Don Gummer (sepaated) | No current husband |
| Previous Marriage | Don Gummer (1978–separated in 2017) | Cabot Wade, James Marlas and David Evans Shaw |
| Marriage History | Married once | Married three times |
| Children | Four: Henry Wolfe, Mamie Gummer, Grace Gummer and Louisa Jacobson | One daughter, Annie Starke |
| Daughter | Mamie Gummer, Grace Gummer and Louisa Jacobson | Annie Starke |
| Son | Henry Wolfe | None |
| Grandchildren | Six | No publicly confirmed grandchildren |
| Education | Vassar College and Yale School of Drama | College of William & Mary |
| Qualification | BA in Drama and MFA in Drama | Bachelor of Arts in Theatre |
| Acting Training | Yale School of Drama | College of William & Mary and professional theatre training |
| Early Career | New York theatre performances | Broadway and professional stage performances |
| Acting Debut | The Deadliest Season (1977) | The World According to Garp (1982) |
| Theatre Debut | Professional stage work in the 1970s | Broadway debut in Love for Love (1974) |
| Breakthrough Role | Linda in The Deer Hunter (1978) and Joanna Kramer in Kramer vs. Kramer (1979) | Jenny Fields in The World According to Garp (1982) |
| Hollywood Breakthrough | Kramer vs. Kramer and Sophie’s Choice | The Big Chill, The Natural and Fatal Attraction |
| International Recognition | Out of Africa, The Devil Wears Prada and Mamma Mia! | Dangerous Liaisons, 101 Dalmatians and Albert Nobbs |
| Popular Movies | The Deer Hunter, Kramer vs. Kramer, Sophie’s Choice, Out of Africa, The Bridges of Madison County, The Devil Wears Prada, Mamma Mia!, Julie & Julia, The Iron Lady, Into the Woods, Florence Foster Jenkins, The Post, Little Women, Don’t Look Up and The Devil Wears Prada 2 | The World According to Garp, The Big Chill, The Natural, Fatal Attraction, Dangerous Liaisons, Jagged Edge, Reversal of Fortune, Hamlet, Hook, 101 Dalmatians, 102 Dalmatians, Air Force One, Albert Nobbs, The Wife, Hillbilly Elegy and The Deliverance |
| Popular TV Shows | Angels in America, Big Little Lies, Only Murders in the Building and Holocaust | Damages, The Shield, Serving in Silence: The Margarethe Cammermeyer Story and Tehran |
| Famous Character | Miranda Priestly in The Devil Wears Prada | Alex Forrest in Fatal Attraction |
| Other Memorable Characters | Sophie Zawistowski in Sophie’s Choice, Margaret Thatcher in The Iron Lady and Donna Sheridan in Mamma Mia! | Marquise de Merteuil in Dangerous Liaisons, Cruella de Vil in 101 Dalmatians and Patty Hewes in Damages |
| Academy Award Nominations | 21 competitive nominations | 8 competitive nominations |
| Academy Award Wins | 3 competitive Oscars | 0 competitive Oscars |
| Honorary Academy Award | Not applicable | 1 honorary Oscar (2026) |
| Oscar-Winning Performances | Kramer vs. Kramer, Sophie’s Choice and The Iron Lady | No competitive Oscar wins |
| Golden Globe Awards | 9 wins and numerous nominations | 3 wins and 16 nominations |
| Primetime Emmy Awards | 4 wins | 3 wins |
| BAFTA Awards | 2 wins | Multiple nominations |
| Tony Awards | No competitive wins | 3 wins |
| Screen Actors Guild Awards | Multiple wins and nominations | Multiple wins and nominations |
| Critics’ Choice Awards | Multiple wins | Multiple nominations and recognition |
| Other Recognition | Presidential Medal of Freedom (2014), Kennedy Center Honors (2011) and AFI Life Achievement Award (2004) | Honorary Oscar (2026), Donostia Award and Hollywood Walk of Fame star |
| Producing Career | Produced and developed film and television projects through her production work | Produced films, television programmes and theatrical projects |
| Directorial Career | No established feature-film directorial career | No established feature-film directorial career |
| Singing Career | Performed songs in Mamma Mia!, Into the Woods and other film projects | Singing and musical theatre performances, including South Pacific |
| Famous Stage Productions | The Cherry Orchard, The Taming of the Shrew and Mother Courage and Her Children | Barnum, The Real Thing, Death and the Maiden and Sunset Boulevard |
| Business Ventures | Film production and entertainment partnerships | Film production and theatre projects |
| Philanthropy | Supports women’s rights, education, arts and cultural organisations | Founder of Bring Change 2 Mind, a mental health awareness organisation |
| Books and Publications | No widely recognised solo autobiography | No widely recognised solo autobiography |
| Acting Style | Emotionally detailed, transformative and highly versatile | Intense, commanding and psychologically complex |
| Film Genres | Drama, comedy, romance, musical and historical films | Drama, thriller, psychological horror, comedy and musicals |
| Famous Collaborations | Steven Spielberg, Robert De Niro, Clint Eastwood, Greta Gerwig and Nora Ephron | Robin Williams, Michael Douglas, John Malkovich, Jeff Bridges and Kevin Kline |
| Hobbies and Interests | Reading, theatre, music, philanthropy and family activities | Theatre, music, animal conservation and charitable work |
| Relationship History | Previously had a relationship with actor John Cazale; later married Don Gummer | Previously involved with actor Len Cariou and producer John Starke |
| Social Media | No widely established verified personal Instagram account | Instagram presence: @glennclose |
| Public Image | Acclaimed, versatile and highly respected Hollywood performer | Strong, outspoken and respected stage and screen actress |
| Career Achievement | One of the most Oscar-nominated performers in Academy Awards history | One of the most recognised actresses across film, television and Broadway |
| Industry Contribution | Helped shape modern American cinema through diverse and award-winning performances | Made major contributions to Broadway, television and Hollywood cinema |
| Career Focus | Acting, producing and major film and television projects | Acting, producing, theatre and charitable initiatives |
Meryl Streep and Glenn Close Images

