Dwayne Johnson, popularly known as The Rock, is an American actor, film producer, entrepreneur and former professional wrestler. Born on May 2, 1972, he rose to fame in WWE before becoming one of Hollywood’s most recognisable action stars, appearing in franchises such as Fast & Furious and Jumanji.
Dwayne Johnson Height Quick Bio
| Key | Information |
|---|---|
| Full Name | Dwayne Douglas Johnson |
| Professional Name | Dwayne Johnson |
| Height | 6 feet 4 inches (193 cm) |
| Nickname | The Rock, The People’s Champion, The Great One, The Brahma Bull |
| Date of Birth | May 2, 1972 |
| Age | 54 years old as of October 22, 2026 |
| Birthplace | Hayward, California, United States |
| Nationality | American |
| Zodiac Sign | Taurus |
| Father | Rocky Johnson, professional wrestler |
| Mother | Ata Johnson, also known as Ata Maivia |
| Siblings | Curtis Bowles and Wanda Bowles, his older paternal half-siblings |
| Grandfather | Peter Maivia, professional wrestler |
| Profession | Actor, film producer, entrepreneur and professional wrestler |
| Famous For | WWE wrestling career and films including Jumanji, Fast & Furious and Moana |
| Career Began | Professional wrestling in 1996 |
| Years Active | 1996–present in entertainment |
| Education | University of Miami; graduated with a Bachelor of General Studies in 1995 |
| School | President William McKinley High School in Honolulu, Hawaii |
| College Sport | American football |
| Marital Status | Married |
| Wife | Lauren Hashian, singer and music producer |
| Marriage Date | August 18, 2019 |
| Previous Wife | Dany Garcia, businesswoman and producer |
| Previous Marriage | 1997–2008 |
| Children | Three daughters: Simone, Jasmine and Tiana |
| Eldest Daughter | Simone Alexandra Johnson, born August 14, 2001 |
| Second Daughter | Jasmine Johnson, born December 16, 2015 |
| Youngest Daughter | Tiana Gia Johnson, born April 17, 2018 |
| Family Heritage | African Nova Scotian and Samoan ancestry |
| Hair Colour | Black, often shaved |
| Eye Colour | Dark brown |
| Hobbies and Interests | Fitness, weight training, football, family activities and business development |
| @therock | |
| X (Twitter) | @TheRock |
| Dwayne The Rock Johnson | |
| YouTube | Dwayne Johnson |
| Official Website | Dwayne Johnson official website |
| Estimated Net Worth | Approximately $800 million |
| Annual Earnings | Varies considerably with film contracts, production work and business income |
| Main Income Sources | Acting, film production, wrestling-related work, brand partnerships, licensing and business ventures |
| Production Company | Seven Bucks Productions, co-founded with Dany Garcia |
| Tequila Business | Teremana Tequila |
| Energy Drink Business | ZOA Energy |
| Personal Care Brand | Papatui |
| Sportswear Partnership | Project Rock, developed with Under Armour |
| Football Business | Co-led the acquisition of the XFL in 2020; the league later combined with the USFL to form the UFL |
| Corporate Role | Joined the board of directors of TKO Group Holdings in January 2024 |
| WWE Career | Debuted in 1996 as Rocky Maivia before becoming The Rock |
| Wrestling Achievements | Multiple WWE championship reigns and major pay-per-view main events |
| Acting Debut | The Mummy Returns (2001) |
| First Leading Film Role | The Scorpion King (2002) |
| Famous Film Franchises | Fast & Furious, Jumanji and Moana |
| Other Notable Films | The Rundown, Gridiron Gang, San Andreas, Central Intelligence, Jungle Cruise, Black Adam and The Smashing Machine |
| Voice Acting | Voiced Maui in Disney’s Moana and Moana 2 |
| Television Work | Starred in Ballers and appeared in various entertainment programmes |
| Memoir | The Rock Says… (2000), co-written with Joe Layden |
| Major Recognition | Hollywood Walk of Fame star in 2017 |
| TIME Recognition | Named among TIME magazine’s 100 most influential people in 2016 and 2019 |
| Philanthropy | Founded the Dwayne Johnson Rock Foundation and supported children’s charities |
| Real Estate | Has owned homes and estates in California, Georgia and Virginia |
| Signature Traits | Muscular physique, charismatic screen presence, motivational public persona and intense fitness routine. More Celebrities Articles |
Dwayne Johnson Career Timeline

| Year/Period | Event |
|---|---|
| 1972 | Born on May 2 in Hayward, California, United States. |
| Childhood | Travelled frequently because his father, Rocky Johnson, worked as a professional wrestler. |
| High school years | Played American football and developed an interest in strength training. |
| 1991 | Helped the University of Miami Hurricanes win the national college football championship. |
| 1995 | Graduated from the University of Miami with a Bachelor of General Studies degree. |
| 1995 | Joined the Calgary Stampeders of the Canadian Football League but was released from the team. |
| 1996 | Made his WWF debut as Rocky Maivia, beginning his professional wrestling career. |
| 1997–1998 | Developed the charismatic persona known as The Rock, becoming a major wrestling attraction. |
| 1998 | Won his first WWF Championship, beginning a series of championship successes. |
| 2000 | Published his memoir, The Rock Says…, which became a bestseller. |
| 2001 | Made his film debut as the Scorpion King in The Mummy Returns. |
| 2002 | Starred in The Scorpion King, his first leading role in a feature film. |
| 2004 | Began shifting away from full-time wrestling to focus more heavily on acting. |
| 2006 | Appeared in films including Gridiron Gang and The Game Plan in subsequent years, building a family-friendly and action-oriented screen profile. |
| 2010 | Hosted and appeared in entertainment projects while continuing to pursue major film roles. |
| 2011 | Joined the Fast & Furious franchise as Luke Hobbs in Fast Five. |
| 2012 | Co-founded Seven Bucks Productions with Dany Garcia to develop film, television and digital entertainment projects. |
| 2013 | Starred in Fast & Furious 6 and Pain & Gain. |
| 2014 | Appeared in Hercules, strengthening his position as a leading action star. |
| 2015 | Starred in San Andreas and the HBO series Ballers. |
| 2016 | Voiced Maui in Disney’s animated film Moana and appeared in Central Intelligence. |
| 2017 | Received a star on the Hollywood Walk of Fame and starred in Jumanji: Welcome to the Jungle. |
| 2018 | Starred in Rampage and Skyscraper, further expanding his action-film portfolio. |
| 2019 | Appeared in Fast & Furious Presents: Hobbs & Shaw and Jumanji: The Next Level. |
| 2020 | Co-led a consortium that acquired the XFL and expanded his involvement in sports entertainment. |
| 2020 | Developed the Teremana Tequila brand and continued building consumer-product businesses. |
| 2021 | Starred in Jungle Cruise and Red Notice. |
| 2022 | Played the title character in DC’s Black Adam and expanded his personal-care and fitness-related business interests. |
| 2023 | Returned to WWE programming and became increasingly involved in corporate decisions connected with TKO Group Holdings. |
| 2024 | Appeared in Red One, continued his business ventures and returned to the Fast & Furious storyline in a post-credit scene. |
| 2024 | Joined TKO Group Holdings’ board of directors, following his appointment earlier in the year. |
| 2025 | Starred as MMA fighter Mark Kerr in The Smashing Machine, a dramatic role that required a major physical and performance transformation. |
| 2026 | Was named a Disney Legend, recognising his contribution to Disney entertainment, including his portrayal of Maui. |
Dwayne Johnson Family Details
| Family Detail | Information |
|---|---|
| Father | Rocky Johnson |
| Mother | Ata Johnson |
| Paternal Half-Brother | Curtis Bowles |
| Paternal Half-Sister | Wanda Bowles |
| Maternal Grandfather | Peter Maivia |
| Wife | Lauren Hashian |
| Wife’s Profession | Singer and music producer |
| Marriage Date | August 18, 2019 |
| Previous Wife | Dany Garcia |
| Previous Marriage Year | 1997 |
| Previous Marriage Ended | 2008 |
| Eldest Daughter | Simone Alexandra Johnson |
| Eldest Daughter’s Birth Date | August 14, 2001 |
| Second Daughter | Jasmine Johnson |
| Second Daughter’s Birth Date | December 16, 2015 |
| Youngest Daughter | Tiana Gia Johnson |
| Youngest Daughter’s Birth Date | April 17, 2018 |
| Number of Children | Three daughters |
| Family Heritage | Samoan and African Nova Scotian ancestry |
| Family Residence | Primarily associated with California, with additional properties previously owned elsewhere in the United States |
| Family Interests | Fitness, travel, celebrations and spending time together |
Dwayne Johnson’s Car Collection
| Car/Model | Year | Price |
|---|---|---|
| Pagani Huayra | 2021 model reported | Approximately US$2.6 million |
| Ferrari LaFerrari | 2015 model reported | Approximately US$2 million |
| Lamborghini Aventador | 2017 model reported | Approximately US$545,000 |
| Ford GT | 2017 model reported | Approximately US$500,000 |
| Rolls-Royce Cullinan | 2020 model reported | Approximately US$400,000 |
| Rolls-Royce Wraith | 2020 model reported | Approximately US$390,000 |
| Bentley Continental GT | 2022 model reported | Approximately US$332,000 |
| Porsche Taycan | 2020 model reported | Approximately US$148,000 |
| Chevrolet Chevelle | 1971 model reported | Approximately US$79,000 |
| Ford F-150 | 2021 model reported | Approximately US$55,000 |
Dwayne Johnson’s Watch Collection
| Brand/Model | Price |
|---|---|
| Jacob & Co. Billionaire III | Approximately US$3.3 million |
| Chopard Alpine Eagle Frozen Summit | Approximately US$1 million |
| Rolex GMT-Master II “Root Beer” | Approximately US$15,500 estimated market price |
| IWC Big Pilot Heritage | Approximately £12,350 retail price |
| Breitling Transocean Chronograph Unitime | Approximately £6,430 reported retail price |
| Panerai Luminor | |
| Rolex Sea-Dweller | |
| Audemars Piguet Royal Oak |
Dwayne Johnson’s Real Estate Collection
| Property/Location | Purchase Price or Reported Value |
|---|---|
| Beverly Park estate, Los Angeles, California | Approximately US$27.8 million, reported purchase price in 2021 |
| Equestrian estate, Powder Springs, Georgia | US$9.49 million reported purchase price in 2019 |
| Powder Springs estate sale, Georgia | US$6.1 million reported sale price in 2025 |
| Virginia horse farm | Previously owned equestrian property; purchase and sale figures vary across property reports |
| Florida residence | Has been associated with residential property in Florida during his career |
Dwayne Johnson Awards and Achievements
| Award / Achievement | Year | Details |
|---|---|---|
| WWE Championship | Multiple years | Won the WWE Championship several times during his wrestling career. |
| WCW/World Championship | 2000–2002 | Held the WCW Championship, later recognised within WWE’s championship history. |
| WWF Intercontinental Championship | 1997 | Won the title early in his wrestling career. |
| WWF Tag Team Championship | 1999 | Won the tag team title with Mankind. |
| Royal Rumble Winner | 2000 | Won the Royal Rumble match. |
| Hollywood Walk of Fame | 2017 | Received a star for his contributions to entertainment. |
| MTV Generation Award | 2019 | Recognised for his impact on film and popular culture. |
| People’s Choice Awards | Multiple years | Earned recognition through audience-voted entertainment awards. |
| TIME 100 | 2016, 2019 | Named among TIME magazine’s influential people. |
| Disney Legend | 2026 | Recognised for his contributions to Disney entertainment. |
| Successful Film Career | 2001 onwards | Built a global audience through films including Fast Five, Jumanji: Welcome to the Jungle and Moana. |
| Business Leadership | Ongoing | Expanded into production, consumer products, fitness and beverage brands. |
Dwayne Johnson Profession and Work
| Field | Work and Contributions |
|---|---|
| Professional Wrestling | Rose to international fame in WWE as The Rock, known for his interviews, audience interaction and championship matches. |
| Acting | Appeared in action, adventure, comedy and family productions, including The Scorpion King, Fast & Furious films, Jumanji and Black Adam. |
| Film Production | Co-founded Seven Bucks Productions with Dany Garcia to develop film, television and digital projects. |
| Television | Starred in HBO’s Ballers and worked on other television and streaming productions. |
| Voice Acting | Voiced Maui in Disney’s animated film Moana, introducing his performance to a broad family audience. |
| Business and Branding | Built commercial ventures spanning tequila, energy drinks, sportswear and personal care. |
| Sports Entertainment | Participated in the acquisition of the XFL in 2020; the league later became part of the United Football League merger. |
| Executive Leadership | Joined the TKO Group Holdings board in 2024, extending his involvement in sports and entertainment business. |
| Publishing | Released his autobiography, The Rock Says…, in 2000. |
| Philanthropy | Supported charitable initiatives involving children, health, military families and community causes. |
Dwayne Johnson Social Media Accounts
| Platform | Official Account / Username |
|---|---|
| @therock | |
| Dwayne Johnson (@DwayneJohnson) | |
| X (Twitter) | @TheRock |
| TikTok | @therock |
| YouTube | @TheRock |